Home >> Jr. Gran Prix State TEAM - REGISTRATION ONLY for Qualified Players >> Entrants | Grand Prix Circuits |
Jr. Gran Prix State TEAM - REGISTRATION ONLY for Qualified Players
Entrants by division |
Boys' 12 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Philley,Luke R | M | Tyler,TX | |||||||||
2. Simmons,Kayemarie | F | Tyler,TX |
Girls' 14 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Dygert,Emma E | F | Henderson,TX |
Girls' 18 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. De Leon,Grace | F | Bullard,TX |
Total Active Entrants: 4
Total Inactive Entrants: 0
Total Inactive Entrants: 0