Pickleball Champions Series - Wisconsin Cup!: Men's Open Singles - B

Player | Won | Lost | Games Won | Games Lost | Points Won | Points Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Reid Mackin | 4 | 0 | 4 | 0 | 60 | 19 | *** | 1-0(15-10) | 1-0(15-5) | 1-0(15-4) | 1-0(15-0) |
2. Sid Harshavat | 3 | 1 | 3 | 1 | 55 | 45 | 0-1(15-10) | *** | 1-0(15-12) | 1-0(15-9) | 1-0(15-9) |
3. Jerrod Dulmes | 2 | 2 | 2 | 2 | 47 | 44 | 0-1(15-5) | 0-1(15-12) | *** | 1-0(15-8) | 1-0(15-6) |
4. Randall Robb | 1 | 3 | 1 | 3 | 36 | 52 | 0-1(15-4) | 0-1(15-9) | 0-1(15-8) | *** | 1-0(15-7) |
5. Elroy A Rasmussen | 0 | 4 | 0 | 4 | 22 | 60 | 0-1(15-0) | 0-1(15-9) | 0-1(15-6) | 0-1(15-7) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Fri, Jun 9 | Elroy A Rasmussen | Reid Mackin | 15-0 | Fri, Jun 9 | Jerrod Dulmes | Sid Harshavat | 15-12 |
2
Fri, Jun 9 | Randall Robb | Jerrod Dulmes | 15-8 | Fri, Jun 9 | Sid Harshavat | Elroy A Rasmussen | 15-9 |
3
Fri, Jun 9 | Reid Mackin | Sid Harshavat | 15-10 | Fri, Jun 9 | Elroy A Rasmussen | Randall Robb | 15-7 |
4
Fri, Jun 9 | Jerrod Dulmes | Elroy A Rasmussen | 15-6 | Fri, Jun 9 | Randall Robb | Reid Mackin | 15-4 |