Pickleball Champions Series - Wisconsin Cup!: Men's Open Singles - A

Player | Won | Lost | Games Won | Games Lost | Points Won | Points Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Ben Park | 4 | 0 | 4 | 0 | 60 | 35 | *** | 1-0(15-10) | 1-0(15-9) | 1-0(15-11) | 1-0(15-5) |
2. Davey Fischer | 3 | 1 | 3 | 1 | 55 | 24 | 0-1(15-10) | *** | 1-0(15-5) | 1-0(15-1) | 1-0(15-3) |
3. Peter S Wessels | 2 | 2 | 2 | 2 | 44 | 50 | 0-1(15-9) | 0-1(15-5) | *** | 1-0(15-7) | 1-0(15-13) |
4. Keith Williams | 1 | 3 | 1 | 3 | 34 | 53 | 0-1(15-11) | 0-1(15-1) | 0-1(15-7) | *** | 1-0(15-8) |
5. Bill Fairburn | 0 | 4 | 0 | 4 | 29 | 60 | 0-1(15-5) | 0-1(15-3) | 0-1(15-13) | 0-1(15-8) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Fri, Jun 9 | Ben Park | Keith Williams | 15-11 | Fri, Jun 9 | Bill Fairburn | Peter S Wessels | 15-13 |
2
Fri, Jun 9 | Davey Fischer | Bill Fairburn | 15-3 | Fri, Jun 9 | Peter S Wessels | Ben Park | 15-9 |
3
Fri, Jun 9 | Keith Williams | Peter S Wessels | 15-7 | Fri, Jun 9 | Ben Park | Davey Fischer | 15-10 |
4
Fri, Jun 9 | Bill Fairburn | Ben Park | 15-5 | Fri, Jun 9 | Davey Fischer | Keith Williams | 15-1 |